Usage Statistics for www.harlei-davidson.de

Summary Period: March 2013
Generated 15-Aug-2013 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 3410
Total Files 2159
Total Pages 2811
Total Visits 494
Total kB Files 115340
Total kB In 0
Total kB Out 0
Total Unique Sites 219
Total Unique URLs 359
Total Unique Referrers 86
Total Unique User Agents 213
. Avg Max
Hits per Hour 4 788
Hits per Day 110 827
Files per Day 69 657
Pages per Day 90 645
Visits per Day 15 51
kB Files per Day 3721 15752
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2159
Code 301 - Moved Permanently 3
Code 403 - Forbidden 24
Code 404 - Not Found 1224

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 1.44% 33 1.53% 37 1.32% 11 2.23% 8 3.65% 2280 1.98% 0 0.00% 0 0.00%
2 21 0.62% 10 0.46% 13 0.46% 10 2.02% 8 3.65% 538 0.47% 0 0.00% 0 0.00%
3 26 0.76% 10 0.46% 13 0.46% 12 2.43% 14 6.39% 479 0.42% 0 0.00% 0 0.00%
4 153 4.49% 47 2.18% 125 4.45% 12 2.43% 12 5.48% 5449 4.72% 0 0.00% 0 0.00%
5 28 0.82% 17 0.79% 15 0.53% 13 2.63% 12 5.48% 476 0.41% 0 0.00% 0 0.00%
6 30 0.88% 17 0.79% 18 0.64% 13 2.63% 9 4.11% 438 0.38% 0 0.00% 0 0.00%
7 37 1.09% 24 1.11% 25 0.89% 12 2.43% 7 3.20% 714 0.62% 0 0.00% 0 0.00%
8 219 6.42% 196 9.08% 200 7.11% 16 3.24% 14 6.39% 3964 3.44% 0 0.00% 0 0.00%
9 248 7.27% 237 10.98% 236 8.40% 13 2.63% 9 4.11% 315 0.27% 0 0.00% 0 0.00%
10 38 1.11% 24 1.11% 26 0.92% 13 2.63% 11 5.02% 1316 1.14% 0 0.00% 0 0.00%
11 152 4.46% 46 2.13% 123 4.38% 10 2.02% 9 4.11% 5342 4.63% 0 0.00% 0 0.00%
12 33 0.97% 13 0.60% 14 0.50% 13 2.63% 12 5.48% 422 0.37% 0 0.00% 0 0.00%
13 25 0.73% 10 0.46% 11 0.39% 10 2.02% 9 4.11% 128 0.11% 0 0.00% 0 0.00%
14 46 1.35% 27 1.25% 34 1.21% 13 2.63% 12 5.48% 1453 1.26% 0 0.00% 0 0.00%
15 827 24.25% 657 30.43% 645 22.95% 23 4.66% 29 13.24% 9347 8.10% 0 0.00% 0 0.00%
16 16 0.47% 2 0.09% 5 0.18% 5 1.01% 6 2.74% 139 0.12% 0 0.00% 0 0.00%
17 9 0.26% 4 0.19% 4 0.14% 4 0.81% 5 2.28% 440 0.38% 0 0.00% 0 0.00%
18 132 3.87% 39 1.81% 115 4.09% 5 1.01% 7 3.20% 5242 4.54% 0 0.00% 0 0.00%
19 16 0.47% 8 0.37% 6 0.21% 6 1.21% 7 3.20% 454 0.39% 0 0.00% 0 0.00%
20 21 0.62% 9 0.42% 13 0.46% 10 2.02% 10 4.57% 376 0.33% 0 0.00% 0 0.00%
21 26 0.76% 6 0.28% 17 0.60% 10 2.02% 14 6.39% 325 0.28% 0 0.00% 0 0.00%
22 38 1.11% 24 1.11% 31 1.10% 13 2.63% 10 4.57% 2360 2.05% 0 0.00% 0 0.00%
23 116 3.40% 14 0.65% 98 3.49% 14 2.83% 10 4.57% 928 0.80% 0 0.00% 0 0.00%
24 44 1.29% 14 0.65% 32 1.14% 12 2.43% 10 4.57% 1245 1.08% 0 0.00% 0 0.00%
25 259 7.60% 12 0.56% 241 8.57% 15 3.04% 12 5.48% 523 0.45% 0 0.00% 0 0.00%
26 105 3.08% 89 4.12% 89 3.17% 33 6.68% 18 8.22% 10595 9.19% 0 0.00% 0 0.00%
27 78 2.29% 52 2.41% 64 2.28% 26 5.26% 17 7.76% 5796 5.03% 0 0.00% 0 0.00%
28 208 6.10% 177 8.20% 190 6.76% 51 10.32% 18 8.22% 15752 13.66% 0 0.00% 0 0.00%
29 170 4.99% 156 7.23% 157 5.59% 40 8.10% 16 7.31% 14799 12.83% 0 0.00% 0 0.00%
30 140 4.11% 98 4.54% 127 4.52% 32 6.48% 12 5.48% 12722 11.03% 0 0.00% 0 0.00%
31 100 2.93% 87 4.03% 87 3.09% 26 5.26% 15 6.85% 10983 9.52% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 2.32% 1 56 2.59% 1 57 2.03% 146 4513 3.91% 0 0 0.00% 0 0 0.00%
1 7 218 6.39% 6 193 8.94% 6 197 7.01% 140 4332 3.76% 0 0 0.00% 0 0 0.00%
2 1 37 1.09% 0 24 1.11% 0 27 0.96% 69 2142 1.86% 0 0 0.00% 0 0 0.00%
3 1 48 1.41% 0 28 1.30% 1 37 1.32% 102 3159 2.74% 0 0 0.00% 0 0 0.00%
4 1 50 1.47% 1 33 1.53% 1 38 1.35% 78 2425 2.10% 0 0 0.00% 0 0 0.00%
5 2 70 2.05% 0 28 1.30% 1 38 1.35% 75 2317 2.01% 0 0 0.00% 0 0 0.00%
6 1 35 1.03% 0 23 1.07% 0 27 0.96% 61 1879 1.63% 0 0 0.00% 0 0 0.00%
7 5 170 4.99% 2 67 3.10% 4 147 5.23% 253 7853 6.81% 0 0 0.00% 0 0 0.00%
8 6 202 5.92% 3 100 4.63% 5 178 6.33% 368 11394 9.88% 0 0 0.00% 0 0 0.00%
9 6 188 5.51% 5 177 8.20% 5 181 6.44% 185 5729 4.97% 0 0 0.00% 0 0 0.00%
10 3 98 2.87% 2 76 3.52% 2 83 2.95% 252 7826 6.79% 0 0 0.00% 0 0 0.00%
11 3 104 3.05% 2 64 2.96% 2 84 2.99% 239 7401 6.42% 0 0 0.00% 0 0 0.00%
12 6 202 5.92% 2 91 4.21% 5 173 6.15% 273 8459 7.33% 0 0 0.00% 0 0 0.00%
13 1 56 1.64% 1 48 2.22% 1 47 1.67% 98 3040 2.64% 0 0 0.00% 0 0 0.00%
14 27 851 24.96% 21 670 31.03% 21 662 23.55% 317 9838 8.53% 0 0 0.00% 0 0 0.00%
15 4 139 4.08% 3 118 5.47% 4 127 4.52% 99 3074 2.67% 0 0 0.00% 0 0 0.00%
16 1 43 1.26% 1 31 1.44% 1 31 1.10% 120 3713 3.22% 0 0 0.00% 0 0 0.00%
17 1 54 1.58% 1 31 1.44% 1 36 1.28% 39 1201 1.04% 0 0 0.00% 0 0 0.00%
18 2 65 1.91% 1 43 1.99% 1 45 1.60% 100 3095 2.68% 0 0 0.00% 0 0 0.00%
19 13 407 11.94% 1 53 2.45% 12 375 13.34% 170 5277 4.58% 0 0 0.00% 0 0 0.00%
20 2 82 2.40% 1 57 2.64% 1 61 2.17% 187 5783 5.01% 0 0 0.00% 0 0 0.00%
21 2 90 2.64% 2 66 3.06% 2 66 2.35% 110 3410 2.96% 0 0 0.00% 0 0 0.00%
22 2 65 1.91% 1 40 1.85% 1 50 1.78% 126 3900 3.38% 0 0 0.00% 0 0 0.00%
23 1 57 1.67% 1 42 1.95% 1 44 1.57% 115 3578 3.10% 0 0 0.00% 0 0 0.00%

Top 30 of 359 Total URLs
# Hits kB F kB In kB Out URL
1 468 13.72% 66590 57.73% 0 0.00% 0 0.00% /logs/usage_201301.html
2 184 5.40% 49 0.04% 0 0.00% 0 0.00% /
3 38 1.11% 4784 4.15% 0 0.00% 0 0.00% /logs/usage_201303.html
4 36 1.06% 791 0.69% 0 0.00% 0 0.00% /tmp/
5 26 0.76% 291 0.25% 0 0.00% 0 0.00% /logs/
6 16 0.47% 2307 2.00% 0 0.00% 0 0.00% /logs/usage_201212.html
7 15 0.44% 2399 2.08% 0 0.00% 0 0.00% /logs/usage_201204.html
8 15 0.44% 2392 2.07% 0 0.00% 0 0.00% /logs/usage_201205.html
9 15 0.44% 2317 2.01% 0 0.00% 0 0.00% /logs/usage_201210.html
10 15 0.44% 2104 1.82% 0 0.00% 0 0.00% /logs/usage_201302.html
11 14 0.41% 2237 1.94% 0 0.00% 0 0.00% /logs/usage_201206.html
12 14 0.41% 2080 1.80% 0 0.00% 0 0.00% /logs/usage_201209.html
13 13 0.38% 1998 1.73% 0 0.00% 0 0.00% /logs/usage_201207.html
14 13 0.38% 1873 1.62% 0 0.00% 0 0.00% /logs/usage_201208.html
15 13 0.38% 1915 1.66% 0 0.00% 0 0.00% /logs/usage_201211.html
16 10 0.29% 1605 1.39% 0 0.00% 0 0.00% /logs/usage_201203.html
17 9 0.26% 1377 1.19% 0 0.00% 0 0.00% /logs/usage_201012.html
18 8 0.23% 1198 1.04% 0 0.00% 0 0.00% /logs/usage_201009.html
19 8 0.23% 1262 1.09% 0 0.00% 0 0.00% /logs/usage_201101.html
20 8 0.23% 1274 1.10% 0 0.00% 0 0.00% /logs/usage_201202.html
21 7 0.21% 1121 0.97% 0 0.00% 0 0.00% /logs/usage_201010.html
22 7 0.21% 1062 0.92% 0 0.00% 0 0.00% /logs/usage_201102.html
23 6 0.18% 965 0.84% 0 0.00% 0 0.00% /logs/usage_201008.html
24 6 0.18% 945 0.82% 0 0.00% 0 0.00% /logs/usage_201011.html
25 6 0.18% 953 0.83% 0 0.00% 0 0.00% /logs/usage_201104.html
26 6 0.18% 953 0.83% 0 0.00% 0 0.00% /logs/usage_201105.html
27 6 0.18% 908 0.79% 0 0.00% 0 0.00% /logs/usage_201108.html
28 6 0.18% 931 0.81% 0 0.00% 0 0.00% /logs/usage_201201.html
29 6 0.18% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_0cce23977970a6316fa3a5e774fffcb8
30 6 0.18% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_11a116c1f462042ab97622733d26fde3

Top 10 of 359 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 468 13.72% 66590 57.73% 0 0.00% 0 0.00% /logs/usage_201301.html
2 38 1.11% 4784 4.15% 0 0.00% 0 0.00% /logs/usage_201303.html
3 15 0.44% 2399 2.08% 0 0.00% 0 0.00% /logs/usage_201204.html
4 15 0.44% 2392 2.07% 0 0.00% 0 0.00% /logs/usage_201205.html
5 15 0.44% 2317 2.01% 0 0.00% 0 0.00% /logs/usage_201210.html
6 16 0.47% 2307 2.00% 0 0.00% 0 0.00% /logs/usage_201212.html
7 14 0.41% 2237 1.94% 0 0.00% 0 0.00% /logs/usage_201206.html
8 15 0.44% 2104 1.82% 0 0.00% 0 0.00% /logs/usage_201302.html
9 14 0.41% 2080 1.80% 0 0.00% 0 0.00% /logs/usage_201209.html
10 13 0.38% 1998 1.73% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 184 5.40% 145 37.47% /
2 468 13.72% 95 24.55% /logs/usage_201301.html
3 38 1.11% 26 6.72% /logs/usage_201303.html
4 36 1.06% 7 1.81% /tmp/
5 16 0.47% 6 1.55% /logs/usage_201212.html
6 26 0.76% 5 1.29% /logs/
7 15 0.44% 5 1.29% /logs/usage_201205.html
8 15 0.44% 5 1.29% /logs/usage_201302.html
9 9 0.26% 4 1.03% /logs/usage_201012.html
10 15 0.44% 4 1.03% /logs/usage_201204.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 184 5.40% 133 35.00% /
2 468 13.72% 95 25.00% /logs/usage_201301.html
3 38 1.11% 25 6.58% /logs/usage_201303.html
4 36 1.06% 7 1.84% /tmp/
5 26 0.76% 5 1.32% /logs/
6 15 0.44% 4 1.05% /logs/usage_201204.html
7 15 0.44% 4 1.05% /logs/usage_201205.html
8 16 0.47% 4 1.05% /logs/usage_201212.html
9 15 0.44% 4 1.05% /logs/usage_201302.html
10 8 0.23% 3 0.79% /logs/usage_201009.html

Top 30 of 219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 651 19.09% 497 23.02% 6895 5.98% 0 0.00% 0 0.00% 13 2.63% 62.219.8.230
2 281 8.24% 160 7.41% 5070 4.40% 0 0.00% 0 0.00% 67 13.56% 66.249.78.214
3 232 6.80% 229 10.61% 166 0.14% 0 0.00% 0 0.00% 6 1.21% 66.249.75.153
4 230 6.74% 0 0.00% 53 0.05% 0 0.00% 0 0.00% 1 0.20% 204.12.208.234
5 182 5.34% 176 8.15% 3173 2.75% 0 0.00% 0 0.00% 2 0.40% 46.4.100.231
6 153 4.49% 153 7.09% 21770 18.87% 0 0.00% 0 0.00% 31 6.28% 188.186.52.244
7 127 3.72% 36 1.67% 5065 4.39% 0 0.00% 0 0.00% 1 0.20% 5.9.112.180
8 126 3.70% 36 1.67% 5081 4.41% 0 0.00% 0 0.00% 1 0.20% 176.9.148.197
9 126 3.70% 36 1.67% 5044 4.37% 0 0.00% 0 0.00% 1 0.20% 5.9.112.179
10 96 2.82% 96 4.45% 13660 11.84% 0 0.00% 0 0.00% 20 4.05% 188.186.5.63
11 88 2.58% 63 2.92% 860 0.75% 0 0.00% 0 0.00% 21 4.25% 141.8.147.24
12 74 2.17% 1 0.05% 27 0.02% 0 0.00% 0 0.00% 1 0.20% 204.12.208.162
13 60 1.76% 60 2.78% 8537 7.40% 0 0.00% 0 0.00% 12 2.43% 188.186.172.84
14 45 1.32% 45 2.08% 6403 5.55% 0 0.00% 0 0.00% 9 1.82% 92.255.161.195
15 37 1.09% 19 0.88% 9 0.01% 0 0.00% 0 0.00% 18 3.64% 157.56.92.149
16 30 0.88% 30 1.39% 4269 3.70% 0 0.00% 0 0.00% 6 1.21% 188.186.60.235
17 30 0.88% 19 0.88% 585 0.51% 0 0.00% 0 0.00% 20 4.05% 66.249.76.153
18 29 0.85% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 1 0.20% 204.12.214.162
19 26 0.76% 4 0.19% 448 0.39% 0 0.00% 0 0.00% 4 0.81% 66.249.73.121
20 25 0.73% 13 0.60% 6 0.01% 0 0.00% 0 0.00% 11 2.23% 157.56.229.87
21 25 0.73% 10 0.46% 6 0.00% 0 0.00% 0 0.00% 14 2.83% 178.255.215.78
22 25 0.73% 25 1.16% 3557 3.08% 0 0.00% 0 0.00% 5 1.01% 188.186.23.58
23 23 0.67% 9 0.42% 466 0.40% 0 0.00% 0 0.00% 6 1.21% 66.249.78.72
24 22 0.65% 12 0.56% 1232 1.07% 0 0.00% 0 0.00% 8 1.62% 66.249.74.139
25 19 0.56% 9 0.42% 26 0.02% 0 0.00% 0 0.00% 8 1.62% 157.56.93.194
26 18 0.53% 15 0.69% 1811 1.57% 0 0.00% 0 0.00% 1 0.20% 176.9.148.194
27 18 0.53% 8 0.37% 178 0.15% 0 0.00% 0 0.00% 6 1.21% 178.255.215.82
28 18 0.53% 15 0.69% 1849 1.60% 0 0.00% 0 0.00% 1 0.20% 5.9.112.66
29 18 0.53% 15 0.69% 1827 1.58% 0 0.00% 0 0.00% 2 0.40% 5.9.112.68
30 18 0.53% 15 0.69% 1802 1.56% 0 0.00% 0 0.00% 1 0.20% 5.9.125.26

Top 10 of 219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153 4.49% 153 7.09% 21770 18.87% 0 0.00% 0 0.00% 31 6.28% 188.186.52.244
2 96 2.82% 96 4.45% 13660 11.84% 0 0.00% 0 0.00% 20 4.05% 188.186.5.63
3 60 1.76% 60 2.78% 8537 7.40% 0 0.00% 0 0.00% 12 2.43% 188.186.172.84
4 651 19.09% 497 23.02% 6895 5.98% 0 0.00% 0 0.00% 13 2.63% 62.219.8.230
5 45 1.32% 45 2.08% 6403 5.55% 0 0.00% 0 0.00% 9 1.82% 92.255.161.195
6 126 3.70% 36 1.67% 5081 4.41% 0 0.00% 0 0.00% 1 0.20% 176.9.148.197
7 281 8.24% 160 7.41% 5070 4.40% 0 0.00% 0 0.00% 67 13.56% 66.249.78.214
8 127 3.72% 36 1.67% 5065 4.39% 0 0.00% 0 0.00% 1 0.20% 5.9.112.180
9 126 3.70% 36 1.67% 5044 4.37% 0 0.00% 0 0.00% 1 0.20% 5.9.112.179
10 30 0.88% 30 1.39% 4269 3.70% 0 0.00% 0 0.00% 6 1.21% 188.186.60.235

Top 30 of 86 Total Referrers
# Hits Referrer
1 2290 67.16% - (Direct Request)
2 223 6.54% http://harlei-davidson.de/tmp/
3 223 6.54% http://www.harlei-davidson.de/tmp/
4 34 1.00% http://www.harlei-davidson.de/logs/usage_201208.html
5 28 0.82% http://www.harlei-davidson.de/logs/usage_201008.html
6 25 0.73% http://findacheaplawyers.com
7 25 0.73% http://moyaterapiya.ru
8 25 0.73% http://tkanorganizma.ru
9 20 0.59% http://goroda-vsego-mira.ru
10 20 0.59% http://oktube.ru
11 18 0.53% http://www.harlei-davidson.de/logs/usage_201303.html
12 15 0.44% http://beztuberkuleza.ru
13 15 0.44% http://iradiology.ru
14 15 0.44% http://musicvidz.ru
15 15 0.44% http://ourtherapy.ru
16 15 0.44% http://ovirus.ru
17 15 0.44% http://physfunc.ru
18 15 0.44% http://sport-video-obzor.ru
19 15 0.44% http://stroimajor.ru
20 14 0.41% http://www.harlei-davidson.de/logs/usage_201007.html
21 12 0.35% http://www.harlei-davidson.de/logs/
22 11 0.32% http://harlei-davidson.de/logs/
23 10 0.29% http://enginebay.ru
24 10 0.29% http://forensicpsychiatry.ru
25 10 0.29% http://girlsatgames.ru
26 10 0.29% http://globatur.ru
27 10 0.29% http://medictube.ru
28 10 0.29% http://medkletki.ru
29 10 0.29% http://medmajor.ru
30 10 0.29% http://medtherapy.ru

Top 15 of 213 Total User Agents
# Hits User Agent
1 469 13.75% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 364 10.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 283 8.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 232 6.80% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
5 201 5.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 184 5.40% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
7 170 4.99% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 163 4.78% Mozilla/6.0 (compatible)
9 161 4.72% Mozilla/5.0 (compatible)
10 158 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 86 2.52% Googlebot-Image/1.0
12 74 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 56 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 42 1.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 28 0.82% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Location for March 2013

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 1232 36.13% 552 25.57% 9605 8.33% 0 0.00% 0 0.00% United States
2 788 23.11% 634 29.37% 7373 6.39% 0 0.00% 0 0.00% Israel
3 705 20.67% 385 17.83% 27969 24.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 454 13.31% 454 21.03% 64598 56.01% 0 0.00% 0 0.00% Russian Federation
5 117 3.43% 61 2.83% 4909 4.26% 0 0.00% 0 0.00% China
6 96 2.82% 67 3.10% 862 0.75% 0 0.00% 0 0.00% Germany
7 9 0.26% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
8 4 0.12% 3 0.14% 23 0.02% 0 0.00% 0 0.00% Lithuania
9 2 0.06% 1 0.05% 0 0.00% 0 0.00% 0 0.00% France
10 2 0.06% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Ukraine
11 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01