Usage Statistics for www.harlei-davidson.de

Summary Period: February 2013
Generated 15-Aug-2013 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 1433
Total Files 577
Total Pages 1038
Total Visits 360
Total kB Files 47854
Total kB In 0
Total kB Out 0
Total Unique Sites 186
Total Unique URLs 87
Total Unique Referrers 13
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 131
Hits per Day 51 153
Files per Day 20 48
Pages per Day 37 130
Visits per Day 12 26
kB Files per Day 1709 6296
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 577
Code 403 - Forbidden 18
Code 404 - Not Found 816
Code 405 - Method Not Allowed 22

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 3.35% 25 4.33% 26 2.50% 9 2.50% 17 9.14% 2055 4.29% 0 0.00% 0 0.00%
2 50 3.49% 33 5.72% 34 3.28% 24 6.67% 22 11.83% 2128 4.45% 0 0.00% 0 0.00%
3 45 3.14% 8 1.39% 26 2.50% 10 2.78% 12 6.45% 261 0.55% 0 0.00% 0 0.00%
4 153 10.68% 48 8.32% 130 12.52% 18 5.00% 13 6.99% 6296 13.16% 0 0.00% 0 0.00%
5 29 2.02% 10 1.73% 13 1.25% 10 2.78% 15 8.06% 287 0.60% 0 0.00% 0 0.00%
6 27 1.88% 15 2.60% 16 1.54% 13 3.61% 15 8.06% 1045 2.18% 0 0.00% 0 0.00%
7 22 1.54% 11 1.91% 14 1.35% 11 3.06% 11 5.91% 280 0.58% 0 0.00% 0 0.00%
8 42 2.93% 23 3.99% 29 2.79% 10 2.78% 11 5.91% 2096 4.38% 0 0.00% 0 0.00%
9 25 1.74% 10 1.73% 14 1.35% 9 2.50% 11 5.91% 346 0.72% 0 0.00% 0 0.00%
10 26 1.81% 14 2.43% 14 1.35% 11 3.06% 12 6.45% 254 0.53% 0 0.00% 0 0.00%
11 146 10.19% 41 7.11% 119 11.46% 10 2.78% 14 7.53% 5219 10.91% 0 0.00% 0 0.00%
12 38 2.65% 14 2.43% 24 2.31% 19 5.28% 19 10.22% 914 1.91% 0 0.00% 0 0.00%
13 39 2.72% 20 3.47% 31 2.99% 16 4.44% 15 8.06% 172 0.36% 0 0.00% 0 0.00%
14 32 2.23% 12 2.08% 18 1.73% 11 3.06% 17 9.14% 483 1.01% 0 0.00% 0 0.00%
15 46 3.21% 23 3.99% 34 3.28% 14 3.89% 18 9.68% 2027 4.24% 0 0.00% 0 0.00%
16 47 3.28% 32 5.55% 38 3.66% 26 7.22% 12 6.45% 3783 7.91% 0 0.00% 0 0.00%
17 23 1.61% 3 0.52% 13 1.25% 13 3.61% 14 7.53% 418 0.87% 0 0.00% 0 0.00%
18 152 10.61% 46 7.97% 127 12.24% 13 3.61% 14 7.53% 5703 11.92% 0 0.00% 0 0.00%
19 46 3.21% 28 4.85% 31 2.99% 21 5.83% 9 4.84% 2645 5.53% 0 0.00% 0 0.00%
20 31 2.16% 15 2.60% 18 1.73% 17 4.72% 10 5.38% 1071 2.24% 0 0.00% 0 0.00%
21 24 1.67% 10 1.73% 13 1.25% 5 1.39% 6 3.23% 203 0.42% 0 0.00% 0 0.00%
22 39 2.72% 27 4.68% 30 2.89% 8 2.22% 6 3.23% 1981 4.14% 0 0.00% 0 0.00%
23 34 2.37% 20 3.47% 23 2.22% 12 3.33% 12 6.45% 1485 3.10% 0 0.00% 0 0.00%
24 22 1.54% 10 1.73% 16 1.54% 12 3.33% 12 6.45% 305 0.64% 0 0.00% 0 0.00%
25 146 10.19% 43 7.45% 123 11.85% 13 3.61% 15 8.06% 5238 10.95% 0 0.00% 0 0.00%
26 23 1.61% 11 1.91% 9 0.87% 8 2.22% 11 5.91% 308 0.64% 0 0.00% 0 0.00%
27 33 2.30% 19 3.29% 20 1.93% 10 2.78% 7 3.76% 380 0.79% 0 0.00% 0 0.00%
28 45 3.14% 6 1.04% 35 3.37% 7 1.94% 10 5.38% 473 0.99% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 2.16% 0 10 1.73% 0 17 1.64% 24 669 1.40% 0 0 0.00% 0 0 0.00%
1 1 31 2.16% 0 9 1.56% 0 12 1.16% 5 154 0.32% 0 0 0.00% 0 0 0.00%
2 1 29 2.02% 0 9 1.56% 0 17 1.64% 12 331 0.69% 0 0 0.00% 0 0 0.00%
3 1 30 2.09% 0 14 2.43% 0 17 1.64% 11 318 0.66% 0 0 0.00% 0 0 0.00%
4 0 18 1.26% 0 4 0.69% 0 9 0.87% 6 165 0.35% 0 0 0.00% 0 0 0.00%
5 1 41 2.86% 0 16 2.77% 0 19 1.83% 17 483 1.01% 0 0 0.00% 0 0 0.00%
6 0 24 1.67% 0 10 1.73% 0 18 1.73% 17 475 0.99% 0 0 0.00% 0 0 0.00%
7 1 33 2.30% 0 15 2.60% 0 25 2.41% 17 463 0.97% 0 0 0.00% 0 0 0.00%
8 5 162 11.30% 2 58 10.05% 4 137 13.20% 205 5749 12.01% 0 0 0.00% 0 0 0.00%
9 1 34 2.37% 0 21 3.64% 0 26 2.50% 83 2318 4.84% 0 0 0.00% 0 0 0.00%
10 1 44 3.07% 1 30 5.20% 1 33 3.18% 100 2800 5.85% 0 0 0.00% 0 0 0.00%
11 5 147 10.26% 1 46 7.97% 4 123 11.85% 209 5846 12.22% 0 0 0.00% 0 0 0.00%
12 8 232 16.19% 3 102 17.68% 6 182 17.53% 412 11525 24.08% 0 0 0.00% 0 0 0.00%
13 1 34 2.37% 0 23 3.99% 1 28 2.70% 98 2734 5.71% 0 0 0.00% 0 0 0.00%
14 0 23 1.61% 0 10 1.73% 0 10 0.96% 22 607 1.27% 0 0 0.00% 0 0 0.00%
15 1 49 3.42% 1 35 6.07% 1 40 3.85% 133 3717 7.77% 0 0 0.00% 0 0 0.00%
16 1 42 2.93% 0 17 2.95% 0 27 2.60% 30 851 1.78% 0 0 0.00% 0 0 0.00%
17 2 75 5.23% 0 27 4.68% 2 58 5.59% 61 1710 3.57% 0 0 0.00% 0 0 0.00%
18 2 57 3.98% 0 22 3.81% 1 34 3.28% 14 390 0.82% 0 0 0.00% 0 0 0.00%
19 0 26 1.81% 0 7 1.21% 0 17 1.64% 11 314 0.66% 0 0 0.00% 0 0 0.00%
20 5 161 11.24% 1 54 9.36% 4 126 12.14% 185 5167 10.80% 0 0 0.00% 0 0 0.00%
21 2 63 4.40% 0 19 3.29% 1 35 3.37% 14 388 0.81% 0 0 0.00% 0 0 0.00%
22 0 26 1.81% 0 7 1.21% 0 12 1.16% 11 314 0.66% 0 0 0.00% 0 0 0.00%
23 0 21 1.47% 0 12 2.08% 0 16 1.54% 13 364 0.76% 0 0 0.00% 0 0 0.00%

Top 30 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 154 10.75% 41 0.09% 0 0.00% 0 0.00% /
2 36 2.51% 4446 9.29% 0 0.00% 0 0.00% /logs/usage_201302.html
3 24 1.67% 528 1.10% 0 0.00% 0 0.00% /tmp/
4 23 1.61% 258 0.54% 0 0.00% 0 0.00% /logs/
5 14 0.98% 2233 4.67% 0 0.00% 0 0.00% /logs/usage_201205.html
6 14 0.98% 2080 4.35% 0 0.00% 0 0.00% /logs/usage_201209.html
7 14 0.98% 2162 4.52% 0 0.00% 0 0.00% /logs/usage_201210.html
8 14 0.98% 2019 4.22% 0 0.00% 0 0.00% /logs/usage_201212.html
9 12 0.84% 1926 4.02% 0 0.00% 0 0.00% /logs/usage_201203.html
10 12 0.84% 1919 4.01% 0 0.00% 0 0.00% /logs/usage_201204.html
11 12 0.84% 1918 4.01% 0 0.00% 0 0.00% /logs/usage_201206.html
12 12 0.84% 1729 3.61% 0 0.00% 0 0.00% /logs/usage_201208.html
13 12 0.84% 1768 3.69% 0 0.00% 0 0.00% /logs/usage_201211.html
14 11 0.77% 1565 3.27% 0 0.00% 0 0.00% /logs/usage_201301.html
15 10 0.70% 1537 3.21% 0 0.00% 0 0.00% /logs/usage_201207.html
16 9 0.63% 1433 2.99% 0 0.00% 0 0.00% /logs/usage_201202.html
17 8 0.56% 1029 2.15% 0 0.00% 0 0.00% /logs/usage_201007.html
18 8 0.56% 1237 2.58% 0 0.00% 0 0.00% /logs/usage_201110.html
19 8 0.56% 1223 2.56% 0 0.00% 0 0.00% /logs/usage_201111.html
20 7 0.49% 1121 2.34% 0 0.00% 0 0.00% /logs/usage_201010.html
21 7 0.49% 1102 2.30% 0 0.00% 0 0.00% /logs/usage_201011.html
22 7 0.49% 1071 2.24% 0 0.00% 0 0.00% /logs/usage_201012.html
23 7 0.49% 1097 2.29% 0 0.00% 0 0.00% /logs/usage_201103.html
24 7 0.49% 1111 2.32% 0 0.00% 0 0.00% /logs/usage_201104.html
25 7 0.49% 1112 2.32% 0 0.00% 0 0.00% /logs/usage_201105.html
26 7 0.49% 1047 2.19% 0 0.00% 0 0.00% /logs/usage_201106.html
27 7 0.49% 1083 2.26% 0 0.00% 0 0.00% /logs/usage_201107.html
28 7 0.49% 1027 2.15% 0 0.00% 0 0.00% /logs/usage_201109.html
29 7 0.49% 1131 2.36% 0 0.00% 0 0.00% /logs/usage_201112.html
30 7 0.49% 1087 2.27% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 2.51% 4446 9.29% 0 0.00% 0 0.00% /logs/usage_201302.html
2 14 0.98% 2233 4.67% 0 0.00% 0 0.00% /logs/usage_201205.html
3 14 0.98% 2162 4.52% 0 0.00% 0 0.00% /logs/usage_201210.html
4 14 0.98% 2080 4.35% 0 0.00% 0 0.00% /logs/usage_201209.html
5 14 0.98% 2019 4.22% 0 0.00% 0 0.00% /logs/usage_201212.html
6 12 0.84% 1926 4.02% 0 0.00% 0 0.00% /logs/usage_201203.html
7 12 0.84% 1919 4.01% 0 0.00% 0 0.00% /logs/usage_201204.html
8 12 0.84% 1918 4.01% 0 0.00% 0 0.00% /logs/usage_201206.html
9 12 0.84% 1768 3.69% 0 0.00% 0 0.00% /logs/usage_201211.html
10 12 0.84% 1729 3.61% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 154 10.75% 87 40.85% /
2 36 2.51% 27 12.68% /logs/usage_201302.html
3 24 1.67% 7 3.29% /tmp/
4 14 0.98% 5 2.35% /logs/usage_201205.html
5 8 0.56% 4 1.88% /logs/usage_201007.html
6 8 0.56% 4 1.88% /logs/usage_201110.html
7 8 0.56% 4 1.88% /logs/usage_201111.html
8 9 0.63% 4 1.88% /logs/usage_201202.html
9 14 0.98% 4 1.88% /logs/usage_201209.html
10 14 0.98% 4 1.88% /logs/usage_201210.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 154 10.75% 80 39.02% /
2 36 2.51% 26 12.68% /logs/usage_201302.html
3 23 1.61% 6 2.93% /logs/
4 14 0.98% 6 2.93% /logs/usage_201205.html
5 8 0.56% 4 1.95% /logs/usage_201007.html
6 8 0.56% 4 1.95% /logs/usage_201110.html
7 8 0.56% 4 1.95% /logs/usage_201111.html
8 9 0.63% 4 1.95% /logs/usage_201202.html
9 12 0.84% 4 1.95% /logs/usage_201208.html
10 14 0.98% 4 1.95% /logs/usage_201210.html

Top 30 of 186 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 162 11.30% 109 18.89% 6355 13.28% 0 0.00% 0 0.00% 56 15.56% 141.8.147.24
2 125 8.72% 35 6.07% 4935 10.31% 0 0.00% 0 0.00% 1 0.28% 176.9.148.194
3 125 8.72% 35 6.07% 4925 10.29% 0 0.00% 0 0.00% 1 0.28% 5.9.125.26
4 125 8.72% 35 6.07% 4942 10.33% 0 0.00% 0 0.00% 1 0.28% 5.9.127.154
5 125 8.72% 35 6.07% 4912 10.27% 0 0.00% 0 0.00% 1 0.28% 5.9.223.170
6 100 6.98% 36 6.24% 2822 5.90% 0 0.00% 0 0.00% 31 8.61% 66.249.78.214
7 37 2.58% 17 2.95% 2310 4.83% 0 0.00% 0 0.00% 20 5.56% 141.8.147.1
8 31 2.16% 11 1.91% 35 0.07% 0 0.00% 0 0.00% 4 1.11% 66.249.78.72
9 30 2.09% 20 3.47% 7 0.02% 0 0.00% 0 0.00% 5 1.39% 95.108.150.235
10 29 2.02% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 1 0.28% 78.30.200.81
11 27 1.88% 8 1.39% 6 0.01% 0 0.00% 0 0.00% 11 3.06% 178.255.215.82
12 26 1.81% 1 0.17% 6 0.01% 0 0.00% 0 0.00% 1 0.28% 218.38.16.234
13 25 1.74% 20 3.47% 65 0.14% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
14 24 1.67% 2 0.35% 16 0.03% 0 0.00% 0 0.00% 13 3.61% 178.255.215.78
15 20 1.40% 10 1.73% 5 0.01% 0 0.00% 0 0.00% 10 2.78% 65.55.55.230
16 18 1.26% 15 2.60% 1832 3.83% 0 0.00% 0 0.00% 1 0.28% 176.9.139.112
17 18 1.26% 15 2.60% 1824 3.81% 0 0.00% 0 0.00% 1 0.28% 5.9.112.179
18 18 1.26% 15 2.60% 1868 3.90% 0 0.00% 0 0.00% 1 0.28% 5.9.112.66
19 18 1.26% 15 2.60% 1841 3.85% 0 0.00% 0 0.00% 1 0.28% 5.9.112.67
20 12 0.84% 10 1.73% 1049 2.19% 0 0.00% 0 0.00% 1 0.28% 69.58.178.58
21 12 0.84% 10 1.73% 1040 2.17% 0 0.00% 0 0.00% 1 0.28% 69.58.178.59
22 11 0.77% 10 1.73% 34 0.07% 0 0.00% 0 0.00% 1 0.28% 38.100.21.67
23 11 0.77% 3 0.52% 109 0.23% 0 0.00% 0 0.00% 3 0.83% 66.249.73.101
24 10 0.70% 6 1.04% 68 0.14% 0 0.00% 0 0.00% 2 0.56% 95.108.151.244
25 7 0.49% 4 0.69% 2 0.00% 0 0.00% 0 0.00% 3 0.83% 157.55.35.76
26 7 0.49% 1 0.17% 3 0.01% 0 0.00% 0 0.00% 1 0.28% 66.249.75.214
27 6 0.42% 4 0.69% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 199.21.99.81
28 6 0.42% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 4 1.11% 65.55.52.114
29 6 0.42% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.83% 65.55.52.97
30 6 0.42% 6 1.04% 2 0.00% 0 0.00% 0 0.00% 5 1.39% 83.133.125.202

Top 10 of 186 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162 11.30% 109 18.89% 6355 13.28% 0 0.00% 0 0.00% 56 15.56% 141.8.147.24
2 125 8.72% 35 6.07% 4942 10.33% 0 0.00% 0 0.00% 1 0.28% 5.9.127.154
3 125 8.72% 35 6.07% 4935 10.31% 0 0.00% 0 0.00% 1 0.28% 176.9.148.194
4 125 8.72% 35 6.07% 4925 10.29% 0 0.00% 0 0.00% 1 0.28% 5.9.125.26
5 125 8.72% 35 6.07% 4912 10.27% 0 0.00% 0 0.00% 1 0.28% 5.9.223.170
6 100 6.98% 36 6.24% 2822 5.90% 0 0.00% 0 0.00% 31 8.61% 66.249.78.214
7 37 2.58% 17 2.95% 2310 4.83% 0 0.00% 0 0.00% 20 5.56% 141.8.147.1
8 18 1.26% 15 2.60% 1868 3.90% 0 0.00% 0 0.00% 1 0.28% 5.9.112.66
9 18 1.26% 15 2.60% 1841 3.85% 0 0.00% 0 0.00% 1 0.28% 5.9.112.67
10 18 1.26% 15 2.60% 1832 3.83% 0 0.00% 0 0.00% 1 0.28% 176.9.139.112

Top 13 of 13 Total Referrers
# Hits Referrer
1 1414 98.67% - (Direct Request)
2 4 0.28% http://www.bigfinder.de/home-11.html
3 3 0.21% http://whois.domaintools.com/harlei-davidson.de
4 2 0.14% http://www.harlei-davidson.de/
5 2 0.14% http://www.harlei-davidson.de/typo3/typo3/ext/viewpage/
6 1 0.07% http://de.saferpage.de/harlei-davidson
7 1 0.07% http://evuln.com/tools/malware-scanner/harlei-davidson.de/
8 1 0.07% http://harlei-davidson.de/myadmin/scripts/setup.php
9 1 0.07% http://harlei-davidson.de/phpmyadmin/scripts/setup.php
10 1 0.07% http://harlei-davidson.de/wp-login.php
11 1 0.07% http://www.backlink-webkatalog.de/
12 1 0.07% http://www.sumaja.de/
13 1 0.07% http://www.webwiki.de/www.harlei-davidson.de

Top 15 of 41 Total User Agents
# Hits User Agent
1 572 39.92% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 173 12.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 137 9.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 109 7.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 68 4.75% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 64 4.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 57 3.98% Googlebot-Image/1.0
8 29 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 29 2.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 27 1.88% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
11 26 1.81% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 25 1.74% Microsoft Data Access Internet Publishing Provider DAV 1.1
13 24 1.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 24 1.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 11 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Location for February 2013

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 640 44.66% 223 38.65% 27890 58.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 279 19.47% 115 19.93% 5369 11.22% 0 0.00% 0 0.00% United States
3 217 15.14% 141 24.44% 9589 20.04% 0 0.00% 0 0.00% Germany
4 168 11.72% 44 7.63% 4851 10.14% 0 0.00% 0 0.00% China
5 65 4.54% 46 7.97% 140 0.29% 0 0.00% 0 0.00% Russian Federation
6 29 2.02% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Ukraine
7 26 1.81% 1 0.17% 6 0.01% 0 0.00% 0 0.00% Korea (South)
8 3 0.21% 3 0.52% 1 0.00% 0 0.00% 0 0.00% Netherlands
9 2 0.14% 2 0.35% 1 0.00% 0 0.00% 0 0.00% Japan
10 2 0.14% 1 0.17% 0 0.00% 0 0.00% 0 0.00% Lithuania
11 1 0.07% 1 0.17% 0 0.00% 0 0.00% 0 0.00% Spain
12 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01