Usage Statistics for www.harlei-davidson.de

Summary Period: January 2013
Generated 15-Aug-2013 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 2862
Total Files 1663
Total Pages 2389
Total Visits 416
Total kB Files 65393
Total kB In 0
Total kB Out 0
Total Unique Sites 194
Total Unique URLs 303
Total Unique Referrers 11
Total Unique User Agents 45
. Avg Max
Hits per Hour 3 241
Hits per Day 92 414
Files per Day 53 260
Pages per Day 77 389
Visits per Day 13 24
kB Files per Day 2109 8808
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1663
Code 301 - Moved Permanently 1
Code 403 - Forbidden 33
Code 404 - Not Found 1165

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 2.90% 31 1.86% 67 2.80% 19 4.57% 18 9.28% 2421 3.70% 0 0.00% 0 0.00%
2 35 1.22% 9 0.54% 25 1.05% 19 4.57% 15 7.73% 95 0.15% 0 0.00% 0 0.00%
3 62 2.17% 12 0.72% 51 2.13% 14 3.37% 15 7.73% 768 1.18% 0 0.00% 0 0.00%
4 51 1.78% 28 1.68% 37 1.55% 16 3.85% 14 7.22% 2246 3.43% 0 0.00% 0 0.00%
5 159 5.56% 53 3.19% 133 5.57% 15 3.61% 13 6.70% 5875 8.98% 0 0.00% 0 0.00%
6 41 1.43% 20 1.20% 22 0.92% 13 3.12% 13 6.70% 636 0.97% 0 0.00% 0 0.00%
7 16 0.56% 8 0.48% 12 0.50% 10 2.40% 8 4.12% 292 0.45% 0 0.00% 0 0.00%
8 157 5.49% 56 3.37% 131 5.48% 11 2.64% 11 5.67% 6703 10.25% 0 0.00% 0 0.00%
9 21 0.73% 11 0.66% 4 0.17% 4 0.96% 6 3.09% 306 0.47% 0 0.00% 0 0.00%
10 273 9.54% 260 15.63% 256 10.72% 17 4.09% 15 7.73% 3481 5.32% 0 0.00% 0 0.00%
11 36 1.26% 27 1.62% 26 1.09% 10 2.40% 10 5.15% 2468 3.77% 0 0.00% 0 0.00%
12 53 1.85% 24 1.44% 34 1.42% 23 5.53% 18 9.28% 1550 2.37% 0 0.00% 0 0.00%
13 30 1.05% 12 0.72% 16 0.67% 15 3.61% 16 8.25% 1048 1.60% 0 0.00% 0 0.00%
14 270 9.43% 252 15.15% 257 10.76% 15 3.61% 13 6.70% 2766 4.23% 0 0.00% 0 0.00%
15 28 0.98% 10 0.60% 12 0.50% 12 2.88% 16 8.25% 299 0.46% 0 0.00% 0 0.00%
16 40 1.40% 20 1.20% 22 0.92% 10 2.40% 15 7.73% 364 0.56% 0 0.00% 0 0.00%
17 140 4.89% 39 2.35% 119 4.98% 11 2.64% 11 5.67% 5109 7.81% 0 0.00% 0 0.00%
18 141 4.93% 29 1.74% 122 5.11% 24 5.77% 27 13.92% 2197 3.36% 0 0.00% 0 0.00%
19 33 1.15% 14 0.84% 20 0.84% 16 3.85% 17 8.76% 810 1.24% 0 0.00% 0 0.00%
20 18 0.63% 3 0.18% 11 0.46% 11 2.64% 14 7.22% 154 0.24% 0 0.00% 0 0.00%
21 414 14.47% 250 15.03% 389 16.28% 18 4.33% 22 11.34% 8808 13.47% 0 0.00% 0 0.00%
22 26 0.91% 11 0.66% 16 0.67% 13 3.12% 14 7.22% 293 0.45% 0 0.00% 0 0.00%
23 117 4.09% 104 6.25% 111 4.65% 9 2.16% 9 4.64% 3594 5.50% 0 0.00% 0 0.00%
24 267 9.33% 242 14.55% 250 10.46% 14 3.37% 12 6.19% 662 1.01% 0 0.00% 0 0.00%
25 40 1.40% 27 1.62% 24 1.00% 8 1.92% 14 7.22% 2315 3.54% 0 0.00% 0 0.00%
26 31 1.08% 12 0.72% 17 0.71% 14 3.37% 16 8.25% 904 1.38% 0 0.00% 0 0.00%
27 20 0.70% 10 0.60% 14 0.59% 13 3.12% 12 6.19% 759 1.16% 0 0.00% 0 0.00%
28 29 1.01% 15 0.90% 14 0.59% 9 2.16% 11 5.67% 1125 1.72% 0 0.00% 0 0.00%
29 42 1.47% 7 0.42% 38 1.59% 11 2.64% 8 4.12% 906 1.38% 0 0.00% 0 0.00%
30 157 5.49% 52 3.13% 126 5.27% 14 3.37% 17 8.76% 5735 8.77% 0 0.00% 0 0.00%
31 32 1.12% 15 0.90% 13 0.54% 8 1.92% 11 5.67% 702 1.07% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 151 5.28% 1 42 2.53% 3 121 5.06% 166 5141 7.86% 0 0 0.00% 0 0 0.00%
1 1 34 1.19% 0 11 0.66% 0 17 0.71% 11 340 0.52% 0 0 0.00% 0 0 0.00%
2 0 25 0.87% 0 10 0.60% 0 15 0.63% 20 612 0.94% 0 0 0.00% 0 0 0.00%
3 4 147 5.14% 1 45 2.71% 3 119 4.98% 160 4962 7.59% 0 0 0.00% 0 0 0.00%
4 1 33 1.15% 0 15 0.90% 0 17 0.71% 17 529 0.81% 0 0 0.00% 0 0 0.00%
5 1 49 1.71% 0 9 0.54% 0 23 0.96% 10 324 0.49% 0 0 0.00% 0 0 0.00%
6 0 24 0.84% 0 9 0.54% 0 14 0.59% 10 322 0.49% 0 0 0.00% 0 0 0.00%
7 8 267 9.33% 8 250 15.03% 8 259 10.84% 78 2425 3.71% 0 0 0.00% 0 0 0.00%
8 2 80 2.80% 1 49 2.95% 1 57 2.39% 94 2899 4.43% 0 0 0.00% 0 0 0.00%
9 10 335 11.71% 8 260 15.63% 10 324 13.56% 111 3434 5.25% 0 0 0.00% 0 0 0.00%
10 8 254 8.87% 7 240 14.43% 7 239 10.00% 12 363 0.56% 0 0 0.00% 0 0 0.00%
11 1 61 2.13% 1 35 2.10% 1 44 1.84% 85 2636 4.03% 0 0 0.00% 0 0 0.00%
12 3 95 3.32% 1 47 2.83% 2 64 2.68% 132 4090 6.25% 0 0 0.00% 0 0 0.00%
13 1 48 1.68% 0 14 0.84% 1 41 1.72% 40 1240 1.90% 0 0 0.00% 0 0 0.00%
14 7 231 8.07% 6 201 12.09% 6 214 8.96% 142 4387 6.71% 0 0 0.00% 0 0 0.00%
15 2 88 3.07% 2 67 4.03% 2 73 3.06% 91 2823 4.32% 0 0 0.00% 0 0 0.00%
16 5 167 5.84% 3 122 7.34% 4 153 6.40% 163 5045 7.72% 0 0 0.00% 0 0 0.00%
17 1 40 1.40% 0 16 0.96% 0 26 1.09% 51 1595 2.44% 0 0 0.00% 0 0 0.00%
18 1 42 1.47% 0 12 0.72% 0 19 0.80% 29 910 1.39% 0 0 0.00% 0 0 0.00%
19 2 78 2.73% 1 54 3.25% 2 62 2.60% 170 5262 8.05% 0 0 0.00% 0 0 0.00%
20 5 177 6.18% 1 50 3.01% 4 147 6.15% 181 5615 8.59% 0 0 0.00% 0 0 0.00%
21 4 125 4.37% 0 16 0.96% 3 98 4.10% 21 651 0.99% 0 0 0.00% 0 0 0.00%
22 4 149 5.21% 1 43 2.59% 3 118 4.94% 160 4963 7.59% 0 0 0.00% 0 0 0.00%
23 5 162 5.66% 1 46 2.77% 4 125 5.23% 156 4823 7.38% 0 0 0.00% 0 0 0.00%

Top 30 of 303 Total URLs
# Hits kB F kB In kB Out URL
1 148 5.17% 39 0.06% 0 0.00% 0 0.00% /
2 45 1.57% 5507 8.42% 0 0.00% 0 0.00% /logs/usage_201301.html
3 39 1.36% 438 0.67% 0 0.00% 0 0.00% /logs/
4 39 1.36% 857 1.31% 0 0.00% 0 0.00% /tmp/
5 21 0.73% 3343 5.11% 0 0.00% 0 0.00% /logs/usage_201202.html
6 21 0.73% 3244 4.96% 0 0.00% 0 0.00% /logs/usage_201210.html
7 19 0.66% 3030 4.63% 0 0.00% 0 0.00% /logs/usage_201205.html
8 19 0.66% 2919 4.46% 0 0.00% 0 0.00% /logs/usage_201207.html
9 18 0.63% 2876 4.40% 0 0.00% 0 0.00% /logs/usage_201206.html
10 18 0.63% 2594 3.97% 0 0.00% 0 0.00% /logs/usage_201208.html
11 18 0.63% 2674 4.09% 0 0.00% 0 0.00% /logs/usage_201209.html
12 17 0.59% 2728 4.17% 0 0.00% 0 0.00% /logs/usage_201203.html
13 17 0.59% 2718 4.16% 0 0.00% 0 0.00% /logs/usage_201204.html
14 17 0.59% 2505 3.83% 0 0.00% 0 0.00% /logs/usage_201211.html
15 17 0.59% 2452 3.75% 0 0.00% 0 0.00% /logs/usage_201212.html
16 14 0.49% 1800 2.75% 0 0.00% 0 0.00% /logs/usage_201007.html
17 12 0.42% 1931 2.95% 0 0.00% 0 0.00% /logs/usage_201008.html
18 12 0.42% 1889 2.89% 0 0.00% 0 0.00% /logs/usage_201011.html
19 11 0.38% 1648 2.52% 0 0.00% 0 0.00% /logs/usage_201009.html
20 11 0.38% 1724 2.64% 0 0.00% 0 0.00% /logs/usage_201103.html
21 10 0.35% 1467 2.24% 0 0.00% 0 0.00% /logs/usage_201109.html
22 10 0.35% 1615 2.47% 0 0.00% 0 0.00% /logs/usage_201112.html
23 10 0.35% 1552 2.37% 0 0.00% 0 0.00% /logs/usage_201201.html
24 10 0.35% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_1a987c04c1c3184b20008c6747763a8d
25 9 0.31% 1430 2.19% 0 0.00% 0 0.00% /logs/usage_201105.html
26 9 0.31% 1376 2.10% 0 0.00% 0 0.00% /logs/usage_201111.html
27 8 0.28% 1213 1.86% 0 0.00% 0 0.00% /logs/usage_201102.html
28 8 0.28% 1270 1.94% 0 0.00% 0 0.00% /logs/usage_201104.html
29 8 0.28% 1237 1.89% 0 0.00% 0 0.00% /logs/usage_201107.html
30 8 0.28% 1210 1.85% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 1.57% 5507 8.42% 0 0.00% 0 0.00% /logs/usage_201301.html
2 21 0.73% 3343 5.11% 0 0.00% 0 0.00% /logs/usage_201202.html
3 21 0.73% 3244 4.96% 0 0.00% 0 0.00% /logs/usage_201210.html
4 19 0.66% 3030 4.63% 0 0.00% 0 0.00% /logs/usage_201205.html
5 19 0.66% 2919 4.46% 0 0.00% 0 0.00% /logs/usage_201207.html
6 18 0.63% 2876 4.40% 0 0.00% 0 0.00% /logs/usage_201206.html
7 17 0.59% 2728 4.17% 0 0.00% 0 0.00% /logs/usage_201203.html
8 17 0.59% 2718 4.16% 0 0.00% 0 0.00% /logs/usage_201204.html
9 18 0.63% 2674 4.09% 0 0.00% 0 0.00% /logs/usage_201209.html
10 18 0.63% 2594 3.97% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 148 5.17% 87 35.95% /
2 45 1.57% 31 12.81% /logs/usage_201301.html
3 39 1.36% 13 5.37% /logs/
4 39 1.36% 8 3.31% /tmp/
5 14 0.49% 7 2.89% /logs/usage_201007.html
6 12 0.42% 6 2.48% /logs/usage_201011.html
7 21 0.73% 6 2.48% /logs/usage_201202.html
8 21 0.73% 6 2.48% /logs/usage_201210.html
9 12 0.42% 5 2.07% /logs/usage_201008.html
10 11 0.38% 5 2.07% /logs/usage_201009.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 148 5.17% 69 31.08% /
2 45 1.57% 31 13.96% /logs/usage_201301.html
3 39 1.36% 10 4.50% /tmp/
4 14 0.49% 7 3.15% /logs/usage_201007.html
5 12 0.42% 7 3.15% /logs/usage_201011.html
6 21 0.73% 6 2.70% /logs/usage_201202.html
7 39 1.36% 5 2.25% /logs/
8 11 0.38% 5 2.25% /logs/usage_201009.html
9 11 0.38% 5 2.25% /logs/usage_201103.html
10 21 0.73% 5 2.25% /logs/usage_201210.html

Top 30 of 194 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 273 9.54% 267 16.06% 5317 8.13% 0 0.00% 0 0.00% 2 0.48% 46.4.100.231
2 240 8.39% 238 14.31% 1845 2.82% 0 0.00% 0 0.00% 1 0.24% 176.9.51.207
3 240 8.39% 238 14.31% 1842 2.82% 0 0.00% 0 0.00% 1 0.24% 5.9.82.183
4 240 8.39% 185 11.12% 1892 2.89% 0 0.00% 0 0.00% 22 5.29% 66.249.78.214
5 156 5.45% 84 5.05% 1761 2.69% 0 0.00% 0 0.00% 27 6.49% 66.249.76.214
6 142 4.96% 49 2.95% 6631 10.14% 0 0.00% 0 0.00% 2 0.48% 176.9.155.226
7 142 4.96% 49 2.95% 6606 10.10% 0 0.00% 0 0.00% 2 0.48% 5.9.112.67
8 139 4.86% 88 5.29% 8481 12.97% 0 0.00% 0 0.00% 73 17.55% 141.8.147.1
9 124 4.33% 34 2.04% 4804 7.35% 0 0.00% 0 0.00% 1 0.24% 176.9.50.103
10 124 4.33% 34 2.04% 4771 7.30% 0 0.00% 0 0.00% 1 0.24% 5.9.112.180
11 124 4.33% 34 2.04% 4794 7.33% 0 0.00% 0 0.00% 1 0.24% 5.9.223.170
12 71 2.48% 42 2.53% 540 0.83% 0 0.00% 0 0.00% 14 3.37% 95.108.151.244
13 66 2.31% 44 2.65% 16 0.02% 0 0.00% 0 0.00% 11 2.64% 95.108.150.235
14 60 2.10% 1 0.06% 24 0.04% 0 0.00% 0 0.00% 1 0.24% 93.128.134.251
15 55 1.92% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 1 0.24% 5.9.7.208
16 51 1.78% 41 2.47% 147 0.23% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
17 45 1.57% 44 2.65% 1855 2.84% 0 0.00% 0 0.00% 1 0.24% 81.169.188.167
18 37 1.29% 6 0.36% 19 0.03% 0 0.00% 0 0.00% 23 5.53% 178.255.215.78
19 33 1.15% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 1 0.24% 107.22.161.46
20 30 1.05% 18 1.08% 767 1.17% 0 0.00% 0 0.00% 6 1.44% 66.249.78.72
21 29 1.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 1 0.24% 77.8.219.0
22 28 0.98% 5 0.30% 527 0.81% 0 0.00% 0 0.00% 6 1.44% 66.249.73.101
23 24 0.84% 10 0.60% 197 0.30% 0 0.00% 0 0.00% 3 0.72% 66.249.76.72
24 18 0.63% 15 0.90% 1850 2.83% 0 0.00% 0 0.00% 1 0.24% 176.9.148.194
25 18 0.63% 15 0.90% 1861 2.85% 0 0.00% 0 0.00% 1 0.24% 5.9.112.66
26 18 0.63% 15 0.90% 1881 2.88% 0 0.00% 0 0.00% 1 0.24% 5.9.27.74
27 11 0.38% 4 0.24% 10 0.02% 0 0.00% 0 0.00% 3 0.72% 66.249.73.170
28 11 0.38% 10 0.60% 1195 1.83% 0 0.00% 0 0.00% 1 0.24% 69.58.178.57
29 7 0.24% 7 0.42% 2 0.00% 0 0.00% 0 0.00% 2 0.48% 83.133.125.202
30 6 0.21% 3 0.18% 279 0.43% 0 0.00% 0 0.00% 5 1.20% 180.76.5.113

Top 10 of 194 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 139 4.86% 88 5.29% 8481 12.97% 0 0.00% 0 0.00% 73 17.55% 141.8.147.1
2 142 4.96% 49 2.95% 6631 10.14% 0 0.00% 0 0.00% 2 0.48% 176.9.155.226
3 142 4.96% 49 2.95% 6606 10.10% 0 0.00% 0 0.00% 2 0.48% 5.9.112.67
4 273 9.54% 267 16.06% 5317 8.13% 0 0.00% 0 0.00% 2 0.48% 46.4.100.231
5 124 4.33% 34 2.04% 4804 7.35% 0 0.00% 0 0.00% 1 0.24% 176.9.50.103
6 124 4.33% 34 2.04% 4794 7.33% 0 0.00% 0 0.00% 1 0.24% 5.9.223.170
7 124 4.33% 34 2.04% 4771 7.30% 0 0.00% 0 0.00% 1 0.24% 5.9.112.180
8 240 8.39% 185 11.12% 1892 2.89% 0 0.00% 0 0.00% 22 5.29% 66.249.78.214
9 18 0.63% 15 0.90% 1881 2.88% 0 0.00% 0 0.00% 1 0.24% 5.9.27.74
10 18 0.63% 15 0.90% 1861 2.85% 0 0.00% 0 0.00% 1 0.24% 5.9.112.66

Top 11 of 11 Total Referrers
# Hits Referrer
1 2803 97.94% - (Direct Request)
2 45 1.57% http://www.harlei-davidson.de/
3 3 0.10% http://whois.domaintools.com/harlei-davidson.de
4 2 0.07% http://www.bigfinder.de/online-11.html
5 2 0.07% http://www.go-profitclicking.com
6 2 0.07% http://www.google.com
7 1 0.03% http://evuln.com/tools/malware-scanner/harlei-davidson.de/
8 1 0.03% http://www.backlink-webkatalog.de/
9 1 0.03% http://www.bigfinder.de/home-11.html
10 1 0.03% http://www.eatree.com
11 1 0.03% http://www.harlei-davidson.de/typo3/typo3/ext/tt_board/pi/board_submit.inc

Top 15 of 45 Total User Agents
# Hits User Agent
1 1190 41.58% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 274 9.57% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
3 260 9.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 227 7.93% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
5 216 7.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 156 5.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 144 5.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 84 2.94% Googlebot-Image/1.0
9 51 1.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 41 1.43% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/536.6 (KHTML, like Gecko) Chrome/20.0.1090.0 Safari/536.6
11 37 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 28 0.98% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 24 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 16 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 10 0.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Location for January 2013

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 1607 56.15% 1003 60.31% 42552 65.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 559 19.53% 334 20.08% 6492 9.93% 0 0.00% 0 0.00% United States
3 285 9.96% 143 8.60% 10369 15.86% 0 0.00% 0 0.00% Germany
4 190 6.64% 128 7.70% 704 1.08% 0 0.00% 0 0.00% Russian Federation
5 185 6.46% 50 3.01% 5246 8.02% 0 0.00% 0 0.00% China
6 28 0.98% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Sweden
7 2 0.07% 2 0.12% 1 0.00% 0 0.00% 0 0.00% Italy
8 2 0.07% 2 0.12% 22 0.03% 0 0.00% 0 0.00% Lithuania
9 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
10 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
11 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Japan
12 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01