Usage Statistics for www.harlei-davidson.de

Summary Period: December 2012
Generated 15-Aug-2013 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 1952
Total Files 811
Total Pages 1492
Total Visits 582
Total kB Files 50041
Total kB In 0
Total kB Out 0
Total Unique Sites 208
Total Unique URLs 275
Total Unique Referrers 14
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 130
Hits per Day 62 248
Files per Day 26 61
Pages per Day 48 207
Visits per Day 18 36
kB Files per Day 1614 6351
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 811
Code 301 - Moved Permanently 1
Code 403 - Forbidden 29
Code 404 - Not Found 1111

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 2.41% 5 0.62% 16 1.07% 14 2.41% 13 6.25% 479 0.96% 0 0.00% 0 0.00%
2 36 1.84% 11 1.36% 24 1.61% 16 2.75% 14 6.73% 710 1.42% 0 0.00% 0 0.00%
3 177 9.07% 50 6.17% 148 9.92% 22 3.78% 12 5.77% 6111 12.21% 0 0.00% 0 0.00%
4 43 2.20% 18 2.22% 34 2.28% 22 3.78% 15 7.21% 932 1.86% 0 0.00% 0 0.00%
5 72 3.69% 17 2.10% 65 4.36% 26 4.47% 13 6.25% 124 0.25% 0 0.00% 0 0.00%
6 108 5.53% 52 6.41% 93 6.23% 11 1.89% 13 6.25% 5567 11.12% 0 0.00% 0 0.00%
7 47 2.41% 23 2.84% 37 2.48% 18 3.09% 15 7.21% 2592 5.18% 0 0.00% 0 0.00%
8 29 1.49% 8 0.99% 18 1.21% 14 2.41% 9 4.33% 524 1.05% 0 0.00% 0 0.00%
9 41 2.10% 18 2.22% 26 1.74% 21 3.61% 17 8.17% 1406 2.81% 0 0.00% 0 0.00%
10 248 12.70% 51 6.29% 207 13.87% 27 4.64% 18 8.65% 6351 12.69% 0 0.00% 0 0.00%
11 32 1.64% 15 1.85% 23 1.54% 18 3.09% 13 6.25% 2113 4.22% 0 0.00% 0 0.00%
12 31 1.59% 18 2.22% 21 1.41% 16 2.75% 9 4.33% 1191 2.38% 0 0.00% 0 0.00%
13 54 2.77% 37 4.56% 38 2.55% 33 5.67% 14 6.73% 921 1.84% 0 0.00% 0 0.00%
14 65 3.33% 34 4.19% 52 3.49% 19 3.26% 19 9.13% 2817 5.63% 0 0.00% 0 0.00%
15 20 1.02% 10 1.23% 16 1.07% 15 2.58% 13 6.25% 747 1.49% 0 0.00% 0 0.00%
16 13 0.67% 4 0.49% 10 0.67% 10 1.72% 11 5.29% 433 0.87% 0 0.00% 0 0.00%
17 151 7.74% 41 5.06% 124 8.31% 17 2.92% 19 9.13% 5224 10.44% 0 0.00% 0 0.00%
18 37 1.90% 15 1.85% 24 1.61% 13 2.23% 15 7.21% 1487 2.97% 0 0.00% 0 0.00%
19 86 4.41% 44 5.43% 63 4.22% 10 1.72% 13 6.25% 626 1.25% 0 0.00% 0 0.00%
20 67 3.43% 41 5.06% 50 3.35% 17 2.92% 12 5.77% 2011 4.02% 0 0.00% 0 0.00%
21 1 0.05% 1 0.12% 1 0.07% 1 0.17% 1 0.48% 0 0.00% 0 0.00% 0 0.00%
22 81 4.15% 49 6.04% 61 4.09% 31 5.33% 19 9.13% 474 0.95% 0 0.00% 0 0.00%
23 84 4.30% 61 7.52% 70 4.69% 36 6.19% 24 11.54% 1246 2.49% 0 0.00% 0 0.00%
24 62 3.18% 39 4.81% 43 2.88% 31 5.33% 10 4.81% 475 0.95% 0 0.00% 0 0.00%
25 76 3.89% 50 6.17% 59 3.95% 15 2.58% 14 6.73% 809 1.62% 0 0.00% 0 0.00%
26 80 4.10% 34 4.19% 61 4.09% 30 5.15% 20 9.62% 906 1.81% 0 0.00% 0 0.00%
27 45 2.31% 14 1.73% 35 2.35% 18 3.09% 18 8.65% 590 1.18% 0 0.00% 0 0.00%
28 43 2.20% 21 2.59% 31 2.08% 28 4.81% 19 9.13% 1978 3.95% 0 0.00% 0 0.00%
29 25 1.28% 9 1.11% 12 0.80% 12 2.06% 11 5.29% 303 0.61% 0 0.00% 0 0.00%
30 25 1.28% 11 1.36% 17 1.14% 11 1.89% 10 4.81% 147 0.29% 0 0.00% 0 0.00%
31 26 1.33% 10 1.23% 13 0.87% 12 2.06% 14 6.73% 746 1.49% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 57 2.92% 0 25 3.08% 1 39 2.61% 41 1261 2.52% 0 0 0.00% 0 0 0.00%
1 1 35 1.79% 0 14 1.73% 0 19 1.27% 30 938 1.87% 0 0 0.00% 0 0 0.00%
2 1 50 2.56% 0 13 1.60% 0 28 1.88% 6 198 0.40% 0 0 0.00% 0 0 0.00%
3 1 34 1.74% 0 13 1.60% 0 16 1.07% 11 348 0.70% 0 0 0.00% 0 0 0.00%
4 1 49 2.51% 0 19 2.34% 0 28 1.88% 33 1015 2.03% 0 0 0.00% 0 0 0.00%
5 2 69 3.53% 0 27 3.33% 1 43 2.88% 47 1462 2.92% 0 0 0.00% 0 0 0.00%
6 1 44 2.25% 0 24 2.96% 1 33 2.21% 32 991 1.98% 0 0 0.00% 0 0 0.00%
7 5 178 9.12% 1 59 7.27% 4 145 9.72% 178 5527 11.04% 0 0 0.00% 0 0 0.00%
8 9 298 15.27% 3 97 11.96% 8 257 17.23% 340 10528 21.04% 0 0 0.00% 0 0 0.00%
9 2 73 3.74% 1 48 5.92% 1 60 4.02% 149 4630 9.25% 0 0 0.00% 0 0 0.00%
10 1 40 2.05% 0 19 2.34% 0 29 1.94% 16 498 0.99% 0 0 0.00% 0 0 0.00%
11 1 53 2.72% 0 23 2.84% 1 38 2.55% 16 486 0.97% 0 0 0.00% 0 0 0.00%
12 2 76 3.89% 1 47 5.80% 1 59 3.95% 136 4220 8.43% 0 0 0.00% 0 0 0.00%
13 2 86 4.41% 0 25 3.08% 2 76 5.09% 41 1269 2.54% 0 0 0.00% 0 0 0.00%
14 1 51 2.61% 0 26 3.21% 1 40 2.68% 26 806 1.61% 0 0 0.00% 0 0 0.00%
15 1 51 2.61% 0 29 3.58% 1 36 2.41% 17 514 1.03% 0 0 0.00% 0 0 0.00%
16 1 54 2.77% 0 28 3.45% 1 40 2.68% 50 1556 3.11% 0 0 0.00% 0 0 0.00%
17 1 57 2.92% 0 23 2.84% 1 39 2.61% 34 1066 2.13% 0 0 0.00% 0 0 0.00%
18 3 119 6.10% 1 61 7.52% 2 82 5.50% 35 1100 2.20% 0 0 0.00% 0 0 0.00%
19 1 44 2.25% 0 20 2.47% 0 30 2.01% 45 1407 2.81% 0 0 0.00% 0 0 0.00%
20 4 144 7.38% 1 31 3.82% 4 126 8.45% 51 1581 3.16% 0 0 0.00% 0 0 0.00%
21 3 115 5.89% 1 46 5.67% 3 99 6.64% 141 4361 8.71% 0 0 0.00% 0 0 0.00%
22 3 103 5.28% 2 66 8.14% 2 78 5.23% 115 3565 7.12% 0 0 0.00% 0 0 0.00%
23 2 72 3.69% 0 28 3.45% 1 52 3.49% 23 715 1.43% 0 0 0.00% 0 0 0.00%

Top 30 of 275 Total URLs
# Hits kB F kB In kB Out URL
1 147 7.53% 39 0.08% 0 0.00% 0 0.00% /
2 39 2.00% 4859 9.71% 0 0.00% 0 0.00% /logs/usage_201212.html
3 22 1.13% 247 0.49% 0 0.00% 0 0.00% /logs/
4 22 1.13% 484 0.97% 0 0.00% 0 0.00% /tmp/
5 17 0.87% 2717 5.43% 0 0.00% 0 0.00% /logs/usage_201206.html
6 16 0.82% 2357 4.71% 0 0.00% 0 0.00% /logs/usage_201211.html
7 15 0.77% 2293 4.58% 0 0.00% 0 0.00% /logs/usage_201111.html
8 15 0.77% 2392 4.78% 0 0.00% 0 0.00% /logs/usage_201205.html
9 14 0.72% 2239 4.47% 0 0.00% 0 0.00% /logs/usage_201204.html
10 13 0.67% 2010 4.02% 0 0.00% 0 0.00% /logs/usage_201110.html
11 12 0.61% 1881 3.76% 0 0.00% 0 0.00% /logs/usage_201103.html
12 12 0.61% 1910 3.82% 0 0.00% 0 0.00% /logs/usage_201202.html
13 12 0.61% 1926 3.85% 0 0.00% 0 0.00% /logs/usage_201203.html
14 12 0.61% 1783 3.56% 0 0.00% 0 0.00% /logs/usage_201209.html
15 11 0.56% 1732 3.46% 0 0.00% 0 0.00% /logs/usage_201011.html
16 11 0.56% 1708 3.41% 0 0.00% 0 0.00% /logs/usage_201201.html
17 10 0.51% 1441 2.88% 0 0.00% 0 0.00% /logs/usage_201208.html
18 10 0.51% 1545 3.09% 0 0.00% 0 0.00% /logs/usage_201210.html
19 9 0.46% 1157 2.31% 0 0.00% 0 0.00% /logs/usage_201007.html
20 9 0.46% 1430 2.86% 0 0.00% 0 0.00% /logs/usage_201105.html
21 9 0.46% 1383 2.76% 0 0.00% 0 0.00% /logs/usage_201207.html
22 8 0.41% 1198 2.39% 0 0.00% 0 0.00% /logs/usage_201009.html
23 8 0.41% 1262 2.52% 0 0.00% 0 0.00% /logs/usage_201101.html
24 8 0.41% 1213 2.42% 0 0.00% 0 0.00% /logs/usage_201102.html
25 8 0.41% 1210 2.42% 0 0.00% 0 0.00% /logs/usage_201108.html
26 7 0.36% 1071 2.14% 0 0.00% 0 0.00% /logs/usage_201012.html
27 7 0.36% 1083 2.16% 0 0.00% 0 0.00% /logs/usage_201107.html
28 6 0.31% 965 1.93% 0 0.00% 0 0.00% /logs/usage_201008.html
29 6 0.31% 898 1.79% 0 0.00% 0 0.00% /logs/usage_201106.html
30 6 0.31% 880 1.76% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 275 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 2.00% 4859 9.71% 0 0.00% 0 0.00% /logs/usage_201212.html
2 17 0.87% 2717 5.43% 0 0.00% 0 0.00% /logs/usage_201206.html
3 15 0.77% 2392 4.78% 0 0.00% 0 0.00% /logs/usage_201205.html
4 16 0.82% 2357 4.71% 0 0.00% 0 0.00% /logs/usage_201211.html
5 15 0.77% 2293 4.58% 0 0.00% 0 0.00% /logs/usage_201111.html
6 14 0.72% 2239 4.47% 0 0.00% 0 0.00% /logs/usage_201204.html
7 13 0.67% 2010 4.02% 0 0.00% 0 0.00% /logs/usage_201110.html
8 12 0.61% 1926 3.85% 0 0.00% 0 0.00% /logs/usage_201203.html
9 12 0.61% 1910 3.82% 0 0.00% 0 0.00% /logs/usage_201202.html
10 12 0.61% 1881 3.76% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 147 7.53% 98 26.85% /
2 39 2.00% 29 7.95% /logs/usage_201212.html
3 22 1.13% 9 2.47% /logs/
4 13 0.67% 8 2.19% /logs/usage_201110.html
5 15 0.77% 8 2.19% /logs/usage_201111.html
6 17 0.87% 8 2.19% /logs/usage_201206.html
7 16 0.82% 8 2.19% /logs/usage_201211.html
8 22 1.13% 8 2.19% /tmp/
9 12 0.61% 7 1.92% /logs/usage_201103.html
10 15 0.77% 6 1.64% /logs/usage_201205.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 147 7.53% 77 23.05% /
2 39 2.00% 28 8.38% /logs/usage_201212.html
3 13 0.67% 9 2.69% /logs/usage_201110.html
4 16 0.82% 9 2.69% /logs/usage_201211.html
5 22 1.13% 9 2.69% /tmp/
6 15 0.77% 8 2.40% /logs/usage_201111.html
7 17 0.87% 8 2.40% /logs/usage_201206.html
8 11 0.56% 7 2.10% /logs/usage_201011.html
9 12 0.61% 7 2.10% /logs/usage_201103.html
10 15 0.77% 6 1.80% /logs/usage_201205.html

Top 30 of 208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 338 17.32% 276 34.03% 5561 11.11% 0 0.00% 0 0.00% 101 17.35% 141.8.147.1
2 151 7.74% 94 11.59% 7413 14.81% 0 0.00% 0 0.00% 97 16.67% 178.154.172.30
3 138 7.07% 21 2.59% 1458 2.91% 0 0.00% 0 0.00% 31 5.33% 66.249.76.214
4 131 6.71% 39 4.81% 5119 10.23% 0 0.00% 0 0.00% 2 0.34% 176.9.146.19
5 123 6.30% 33 4.07% 4640 9.27% 0 0.00% 0 0.00% 1 0.17% 176.9.148.194
6 123 6.30% 33 4.07% 4647 9.29% 0 0.00% 0 0.00% 1 0.17% 5.9.112.68
7 82 4.20% 15 1.85% 1503 3.00% 0 0.00% 0 0.00% 21 3.61% 66.249.73.101
8 78 4.00% 41 5.06% 5294 10.58% 0 0.00% 0 0.00% 1 0.17% 46.4.100.231
9 73 3.74% 1 0.12% 27 0.05% 0 0.00% 0 0.00% 1 0.17% 217.50.252.233
10 72 3.69% 48 5.92% 18 0.04% 0 0.00% 0 0.00% 12 2.06% 95.108.150.235
11 44 2.25% 7 0.86% 683 1.37% 0 0.00% 0 0.00% 5 0.86% 66.249.75.214
12 39 2.00% 1 0.12% 8 0.02% 0 0.00% 0 0.00% 1 0.17% 38.111.147.84
13 36 1.84% 30 3.70% 3713 7.42% 0 0.00% 0 0.00% 2 0.34% 5.9.112.66
14 23 1.18% 2 0.25% 5 0.01% 0 0.00% 0 0.00% 14 2.41% 178.255.215.78
15 20 1.02% 7 0.86% 22 0.04% 0 0.00% 0 0.00% 6 1.03% 66.249.76.72
16 17 0.87% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 8 1.37% 208.115.111.69
17 16 0.82% 4 0.49% 196 0.39% 0 0.00% 0 0.00% 1 0.17% 5.9.95.3
18 14 0.72% 8 0.99% 134 0.27% 0 0.00% 0 0.00% 3 0.52% 95.108.151.244
19 12 0.61% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 6 1.03% 208.115.113.85
20 12 0.61% 10 1.23% 1069 2.14% 0 0.00% 0 0.00% 1 0.17% 69.58.178.58
21 11 0.56% 4 0.49% 13 0.03% 0 0.00% 0 0.00% 2 0.34% 66.249.73.170
22 7 0.36% 2 0.25% 2 0.00% 0 0.00% 0 0.00% 2 0.34% 157.55.33.50
23 7 0.36% 2 0.25% 280 0.56% 0 0.00% 0 0.00% 5 0.86% 180.76.5.66
24 7 0.36% 2 0.25% 2 0.00% 0 0.00% 0 0.00% 1 0.17% 195.50.124.162
25 7 0.36% 2 0.25% 2 0.00% 0 0.00% 0 0.00% 1 0.17% 218.5.11.71
26 7 0.36% 2 0.25% 2 0.00% 0 0.00% 0 0.00% 1 0.17% 62.75.150.23
27 7 0.36% 2 0.25% 2 0.00% 0 0.00% 0 0.00% 1 0.17% 67.207.135.254
28 6 0.31% 6 0.74% 2 0.00% 0 0.00% 0 0.00% 5 0.86% 83.133.125.202
29 5 0.26% 1 0.12% 156 0.31% 0 0.00% 0 0.00% 4 0.69% 180.76.5.180
30 5 0.26% 1 0.12% 151 0.30% 0 0.00% 0 0.00% 4 0.69% 180.76.5.193

Top 10 of 208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 151 7.74% 94 11.59% 7413 14.81% 0 0.00% 0 0.00% 97 16.67% 178.154.172.30
2 338 17.32% 276 34.03% 5561 11.11% 0 0.00% 0 0.00% 101 17.35% 141.8.147.1
3 78 4.00% 41 5.06% 5294 10.58% 0 0.00% 0 0.00% 1 0.17% 46.4.100.231
4 131 6.71% 39 4.81% 5119 10.23% 0 0.00% 0 0.00% 2 0.34% 176.9.146.19
5 123 6.30% 33 4.07% 4647 9.29% 0 0.00% 0 0.00% 1 0.17% 5.9.112.68
6 123 6.30% 33 4.07% 4640 9.27% 0 0.00% 0 0.00% 1 0.17% 176.9.148.194
7 36 1.84% 30 3.70% 3713 7.42% 0 0.00% 0 0.00% 2 0.34% 5.9.112.66
8 82 4.20% 15 1.85% 1503 3.00% 0 0.00% 0 0.00% 21 3.61% 66.249.73.101
9 138 7.07% 21 2.59% 1458 2.91% 0 0.00% 0 0.00% 31 5.33% 66.249.76.214
10 12 0.61% 10 1.23% 1069 2.14% 0 0.00% 0 0.00% 1 0.17% 69.58.178.58

Top 14 of 14 Total Referrers
# Hits Referrer
1 1914 98.05% - (Direct Request)
2 17 0.87% http://harlei-davidson.de/
3 4 0.20% http://www.bigfinder.de/home-11.html
4 3 0.15% http://www.harlei-davidson.de/
5 3 0.15% http://www.harlei-davidson.de/typo3/typo3/ext/tt_board/pi/board_submit.inc
6 2 0.10% http://yandex.ru/yandsearch
7 1 0.05% http://harlei-davidson.de/mambo/index.php
8 1 0.05% http://sameid.net/domain/harlei-davidson.de/
9 1 0.05% http://whois.domaintools.com/harlei-davidson.de
10 1 0.05% http://www.backlink-webkatalog.de/
11 1 0.05% http://www.eatree.com
12 1 0.05% http://www.google.com
13 1 0.05% http://www.harlei-davidson.de/dolne.htm
14 1 0.05% http://www.sumaja.de/

Top 15 of 45 Total User Agents
# Hits User Agent
1 571 29.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 413 21.16% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 196 10.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 158 8.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 140 7.17% Googlebot-Image/1.0
6 79 4.05% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
7 73 3.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 64 3.28% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
9 39 2.00% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 33 1.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 33 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 29 1.49% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 23 1.18% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 16 0.82% Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com)
15 12 0.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Location for December 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 696 35.66% 285 35.14% 31183 62.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 438 22.44% 289 35.64% 5594 11.18% 0 0.00% 0 0.00% Germany
3 433 22.18% 77 9.49% 4777 9.55% 0 0.00% 0 0.00% United States
4 241 12.35% 87 10.73% 8298 16.58% 0 0.00% 0 0.00% China
5 95 4.87% 60 7.40% 157 0.31% 0 0.00% 0 0.00% Russian Federation
6 12 0.61% 3 0.37% 3 0.01% 0 0.00% 0 0.00% Canada
7 7 0.36% 2 0.25% 2 0.00% 0 0.00% 0 0.00% Great Britain (UK)
8 5 0.26% 1 0.12% 1 0.00% 0 0.00% 0 0.00% France
9 5 0.26% 2 0.25% 23 0.05% 0 0.00% 0 0.00% Lithuania
10 4 0.20% 1 0.12% 1 0.00% 0 0.00% 0 0.00% Brazil
11 4 0.20% 1 0.12% 1 0.00% 0 0.00% 0 0.00% Spain
12 4 0.20% 1 0.12% 1 0.00% 0 0.00% 0 0.00% Panama
13 4 0.20% 1 0.12% 1 0.00% 0 0.00% 0 0.00% Turkey
14 4 0.20% 1 0.12% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01